| Tier 1 – Teams Contending For Cups | |||
| Real Salt Lake | 24 | 8 | 1 |
| Columbus Crew | 24 | 8 | 1 |
| FC Dallas | 24 | 8 | 1 |
| Tier 2 – Teams Likely in the Playoffs | |||
| LA Galaxy | 17 | 1 | 2 |
| Seattle Sounders | 17 | 1 | 2 |
| NY Red Bulls | 16 | 0 | 2 |
| Colorado Rapids | 15 | 0 | 3 |
| Tier 3 – Teams On the Outside Looking In | |||
| SJ Earthquakes | 12 | 0 | 3 |
| Chicago Fire | 8 | 0 | 3 |
| Toronto FC | 8 | 0 | 3 |
| Tier 4 – Teams Competing for #3 Draft Pick | |||
| KC Wizards | 4 | 0 | 3 |
| NE Revolution | 3 | 0 | 4 |
| Chivas USA | 1 | 0 | 4 |
| Houston Dynamo | 1 | 0 | 4 |
| Philadelphia Union | 1 | 0 | 4 |
| DC United | 0 | 0 | 4 |
The SBNhanced MLS Power Rankings are a collaborative effort by SBN’s soccer bloggers to rank the MLS teams each week.
Week 23 rankings. Updated 9/7/10.